| Total Quantity / Serving (g) | Nutritional Information | Allergen | Gluten | Vegan | |||||||
| Total Energy (kcal) | Carb (g) | Protein (g) | Fat | Sugar (g) | Sodium (mg) | ||||||
| Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | |||||||||
Taco Supreme (Ground Chicken)
| 124.1 | 207.04 | 12.29 | 9.58 | 13.12 | 8.06 | 0.20 | 1.87 | 342.68 | Contains Gluten, Soy & Milk May contain Celery & Mustard | Yes | No |
Taco Supreme (Black Beans)
| 130.1 | 171.70 | 16.24 | 5.56 | 9.35 | 4.89 | 0.16 | 1.82 | 218.10 | Contains Milk | No | No |
Soft Taco Supreme (Ground Chicken)
| 142.4 | 231.00 | 21.66 | 11.40 | 10.89 | 7.17 | 0.16 | 2.82 | 632.76 | Contains Milk, Soy & Wheat May contain Celery & Mustard | Yes | No |
Soft Taco Supreme (Black Beans)
| 148.4 | 195.65 | 25.62 | 7.38 | 7.12 | 4.01 | 0.11 | 2.76 | 508.18 | Contains Milk & Wheat | Yes | No |
Crunchwrap Supreme (Ground Chicken)
| 263.1 | 516.71 | 64.36 | 16.31 | 20.59 | 10.94 | 0.10 | 6.28 | 1323.35 | Contains Wheat, Milk & Soy May contain Celery & Mustard | Yes | No |
Crunchwrap Supreme (Black Beans)
| 269.1 | 481.36 | 69.32 | 12.28 | 16.82 | 7.77 | 0.06 | 6.22 | 1198.78 | Contains Milk & Wheat | Yes | No |
Chicken Quesadilla (Grilled Chicken)
| 181 | 539.25 | 35.21 | 27.00 | 31.96 | 16.33 | 0.49 | 3.03 | 945.99 | Contains Milk, Wheat, Soybean, Egg & Mustard May contain Celery | Yes | No |
Quesadilla (Black Beans)
| 188 | 517.96 | 39.95 | 21.87 | 29.87 | 14.70 | 0.44 | 2.94 | 833.68 | Contains Milk, Wheat, soybean, egg & mustard | Yes | No |
Kickin’ Chicken Tacos
| 141.4 | 409.44 | 29.73 | 13.69 | 25.90 | 10.45 | 0.18 | 2.96 | 728.40 | Contains Milk, Wheat, Buttermilk Powder, Soybean, Egg, Mustard May contain Sesame & Celery | Yes | No |
Grilled Stuft Burrito (Grilled Chicken)
| 204 | 437.54 | 40.12 | 16.97 | 23.06 | 9.31 | 0.15 | 5.11 | 1106.64 | Contains Milk, Wheat, Soybean, Egg & Mustard May Contain Celery | Yes | No |
Grilled Stuft Burrito (Black Beans)
| 211 | 416.25 | 44.86 | 11.84 | 20.97 | 7.68 | 0.11 | 5.02 | 994.63 | Contains Milk, Wheat, Soybean, Egg, Mustard | Yes | No |
Chickstar
| 250 | 690.82 | 56.94 | 23.68 | 40.37 | 16.32 | 0.25 | 4.95 | 1332.13 | Contains Milk, Buttermilk Powder, Wheat, Soybean, Egg & Mustard May contain Sesame & Celery | Yes | No |
Loaded Fries (Ground Chicken)
| 390 | 760.58 | 61.26 | 18.03 | 49.41 | 19.70 | 0.40 | 6.20 | 3134.08 | Contains Milk, Gluten, Soybean, Egg & Mustard May contain Celery | Yes | No |
Loaded Fries (Black Beans)
| 402.00 | 689.89 | 69.17 | 9.98 | 41.87 | 13.37 | 0.31 | 6.09 | 2884.93 | Contains Milk, Soybean, Egg & Mustard May contain Wheat | May contain | No |
Loaded Nachos (Ground Chicken)
| 272.00 | 565.82 | 43.64 | 18.17 | 35.19 | 16.85 | 0.27 | 4.57 | 1213.90 | Contains Milk, Gluten, Soy May contain Celery & Mustard | Yes | No |
Loaded Nachos (Black Beans)
| 284.00 | 495.13 | 51.55 | 10.12 | 27.65 | 10.51 | 0.18 | 4.46 | 964.75 | Contains Milk & Soy May contain Wheat | May contain | No |
Bell Rice Bowl (Grilled Chicken)
| 295.00 | 405.74 | 55.40 | 16.68 | 12.89 | 6.48 | 0.12 | 8.51 | 1339.09 | Contains Soy, Soybean Oil, Shrimp Paste & Fish seasoning May contain Milk, Celery, Mustard & Gluten | May contain | No |
Bell Rice Bowl (Black Beans)
| 302.00 | 384.46 | 60.13 | 11.55 | 10.80 | 4.85 | 0.08 | 8.43 | 1226.79 | Contains Soy, Soybean Oil, Shrimp Paste, Fish Seasoning | No | No |
Crunchy Taco (Ground Chicken)
| 93.10 | 187.93 | 11.52 | 9.28 | 11.42 | 7.04 | 0.19 | 1.21 | 322.05 | Contains Milk, Soy & Gluten May contain Celery & Mustard | Yes | No |
Crunchy Taco (Black Beans)
| 99.10 | 152.59 | 15.48 | 5.26 | 7.65 | 3.87 | 0.14 | 1.16 | 197.47 | Contains Milk | No | No |
Soft Taco (Ground Chicken)
| 111.40 | 211.88 | 20.89 | 11.10 | 9.19 | 6.15 | 0.14 | 2.16 | 612.13 | Contains Milk, Soy, Wheat & Gluten May contain Celery & Mustard | Yes | No |
Soft Taco (Black Beans)
| 117.40 | 176.54 | 24.85 | 7.07 | 5.42 | 2.98 | 0.10 | 2.10 | 487.56 | Contains Milk & Wheat | Yes | No |
Loaded Griller (Ground Chicken)
| 159.00 | 441.46 | 43.39 | 12.62 | 23.75 | 9.78 | 0.07 | 3.74 | 1019.91 | Contains Milk, Wheat, Soybean, Egg & Mustard May contain Celery | Yes | No |
Loaded Griller (Black Beans)
| 165.00 | 406.12 | 47.34 | 8.59 | 19.98 | 6.62 | 0.03 | 3.68 | 895.33 | Contains Milk, Wheat, Soybean, Egg & Mustard | Yes | No |
Cheese Quesadilla
| 138.00 | 483.35 | 33.79 | 19.56 | 29.68 | 14.70 | 0.44 | 2.56 | 779.84 | Contains Milk, Wheat, Soybean, Egg & Mustard | Yes | No |
Chocodilla
| 56.40 | 210.49 | 27.67 | 3.78 | 9.03 | 5.13 | 0.00 | 11.63 | 299.57 | Contains Milk, Soy & Wheat May contain Almonds & Hazelnuts | Yes | No |
Cinnamon Twists
| 37.00 | 166.03 | 27.17 | 1.15 | 5.87 | 2.83 | 0.08 | NA | 133.80 | Contains Gluten & Soybean | Yes | Yes |
Nacho Fries
| 158.00 | 297.77 | 30.38 | 3.07 | 18.35 | 5.93 | 0.16 | 2.66 | 1457.24 | Contains milk May contain wheat | May contain | No |
Cheesy Chips
| 83.00 | 215.68 | 20.41 | 2.77 | 13.40 | 4.75 | 0.09 | 1.68 | 460.53 | Contains Milk May contain Wheat | May contain | No |
Mexican Fries (À la carte)
| 118.00 | 241.77 | 25.98 | 2.27 | 14.35 | 5.53 | 0.16 | 1.46 | 1253.24 | No | No | Yes |
Nacho Chips (À la carte)
| 43.00 | 159.68 | 16.01 | 1.97 | 9.40 | 4.35 | 0.09 | 0.48 | 256.53 | No | No | Yes |
Summer Mint
| 217.00 | 109.33 | 27.54 | 0.02 | 0.01 | 0.00 | 0.00 | 26.73 | 32.04 | NO | NO | YES |
Strawberry Delight
| 224.50 | 124.96 | 30.96 | 0.02 | 0.01 | 0.00 | 0.00 | 29.99 | 37.04 | NO | NO | Yes |
Hot Tea
| 2.00 | 2.40 | 0.30 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 3.80 | No | No | Yes |
Hot Americano
| 3.50 | 1.75 | 0.04 | 0.11 | 0.01 | 0.01 | NA | 0.04 | 1.35 | No | No | Yes |
Teh Tarik
| 21.80 | 85.00 | 18.30 | 1.50 | 0.50 | NA | NA | 10.90 | NA | Contains Milk | NO | No |
Hot Milo
| 33.30 | 144.00 | 24.70 | 2.20 | 4.00 | NA | NA | 10.27 | NA | Contains Malt Extract (Barley), Milk & Gluten | Yes | No |
Iced Milo
| 142.00 | 85.91 | 14.27 | 2.41 | 2.13 | NA | NA | 10.93 | NA | Contains Malt Extract (Barley), Milk, Gluten & Soy | Yes | No |
Pepsi
| 142.00 | 39.76 | 9.94 | 0.00 | 0.00 | 0.00 | 0.00 | 9.94 | 1.42 | No | No | Yes |
7Up
| 142.00 | 42.60 | 10.79 | 0.00 | 0.00 | 0.00 | 0.00 | 10.79 | 22.72 | No | No | Yes |
Pepsi Black
| 142.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.36 | No | No | Yes |
Mirinda Strawberry
| 142.00 | 58.22 | 15.34 | 0.00 | 0.00 | 0.00 | 0.00 | 15.34 | 11.36 | No | No | Yes |
Mug Sasarparilla
| 142.00 | 76.68 | 19.31 | 0.00 | 0.00 | 0.00 | 0.00 | 19.17 | 5.68 | No | No | Yes |
Lipton Iced Tea
| 142.00 | 248.50 | 59.64 | 0.71 | 0.71 | 0.14 | 0.14 | 59.64 | 56.80 | No | No | Yes |
| Malaysia | Taco Bell | Ingredient | ||||||||||||
| Data Source : Supplier’s Ingredient Questionnaire, Product Label, Specifications, USDA Database for unprocessed agro commodities | ||||||||||||
| Ingredient | Nutritional Information (per 100 g) | Allergen Name & Source | Gluten Check (Yes/No) | Vegan Check (Yes/No) | ||||||||
| Total Energy (kcal) | Carb (g) | Protein (g) | Fat | Total Sugar (g) | Sodium (mg) | |||||||
| Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | ||||||||||
| FLOUR TORTILLA (6.5″, 10.5″, 12″) | 298 | 48.5 | 7.7 | 7.7 | 4.1 | 0 | 3.2 | 832 | Wheat | Yes | Yes | |
| PCUF White nacho Chips | 241 | 47.2 | 5.5 | 2.3 | 0.4 | 0 | 0.9 | 9 | N/A | No | Yes | |
| 6″ Yellow Corn Tortilla | 240 | 45.6 | 5.3 | 2.7 | 0.8 | 0 | 1.1/td> | 26 | N/A | No | Yes | |
| French Fries 3/8 | 129.91 | 23.55 | 1.63 | 4 | 0.55 | 0.06 | 0.83 | 477.81 | N/A | No | Yes | |
| SEASONED FRIES 86.47g fries: 8.53ml oil : 5g seasoning mexican | 199.6272 | 22.1003 | 1.9061 | 12.1571 | 4.68395 | 0.1372 | 1.223 | 1097.357 | N/A | No | Yes | |
| SEASONED NACHO CHIPS 75.71g Nacho Chips: 19.98g oil: 4.31g seasoning mexican | 371.3527 | 37.232 | 4.5922 | 21.8537 | 10.105 | 0.1998 | 1.1169 | 596.5896 | N/A | No | Yes | |
| CRISPY CHICKEN (PAR FRIED) | 228.4210526 | 18.52631579 | 17.57894737 | 8.947368421 | 3.894736842 | 0.105263158 | 0.210526316 | 505.2631579 | Gluten, buttermilk milk powder, wheat, food starch | Yes | No | |
| GROUND BEEF | 168 | 7.2 | 13.58 | 9.3 | 7.2 | 0.1 | 1.6 | 460 | Gluten | Yes | No | |
| GROUND CHICKEN | 162 | 3.1 | 15.8 | 9.6 | 7 | 0.1 | 1.5 | 321 | Gluten & Soy | Yes | No | |
| GRILLED CHICKEN | 133 | 1.4 | 19.9 | 5.3 | 3.58 | 0.1 | 1.1 | 320 | No | No | No | |
| SOUR CREAM | 97.6 | 1.76 | 1.08 | 9.6 | 6 | 0.08 | 1.44 | 18.4 | Cow’s Milk | No | No | |
| SHREDDED RED CHEDDAR CHEESE | 404 | 2.1 | 24.8 | 32.9 | 18.95 | 1.17 | 0.12 | 639 | Milk | No | No | |
| SHREDDED MIX CHEESE | 350 | 3.8 | 24.3 | 26.3 | 13.6 | 0.86 | 1.37 | 652 | Milk | No | No | |
| CINNAMON TWISTS | 356.76 | 82.16 | 5.05 | 0.88 | 0.25 | 0.1 | 0.5 | 590.2 | Gluten & Soybean | Yes | Yes | |
| CHOCOLATE CHIPS | 465 | 66.3 | 5.06 | 26.5 | 16.5 | 0 | 57.6 | 4.3 | Soy & Milk | No | No | |
| COOKING OIL | 900 | 0 | 0 | 99.9 | 48.9 | 1 | 0 | 0 | N/A | No | Yes | |
| Basmatic Rice | 349 | 77.9 | 8.4 | 0.4 | 0 | 0 | 1 | 0 | N/A | No | Yes | |
| FIRE SAUCE SACHET | 50 | 10 | 1 | 1 | 0 | 0 | 6 | 266 | N/A | No | Yes | |
| HOT SAUCE PACKET | 56 | 12 | 1 | 1 | 0 | 0 | 6 | 351 | Soybean, Wheat | Yes | yes | |
| SAMBAL SAUCE | 180 | 23 | 7 | 6 | 3 | 0 | 19 | 1420 | Soybean Oil, Shrimp Paste, Seasoning (Fish) | No | No | |
| NACHO CHEESE SAUCE | 140 | 11 | 2 | 10 | 1 | 0 | 3 | 510 | Milk, Wheat | Yes | No | |
| CREAMY RANCH SAUCE *BOH 3.2g Spicy Ranch: 96.8g Mayo | 663.1915 | 7.8317 | 0.1306 | 69.934 | 16.608 | 0.0004 | 2.956 | 730.2208 | Milk, soybean, egg, mustard | No | No | |
| CREAMY JALAPENO SAUCE *BOH 5.9g Jalapeno : 94.1g Mayo | 655.783 | 9.2029 | 0.574 | 68.3103 | 16.0849 | 0 | 2.8528 | 706.4183 | Soybean, Egg, Mustard | No | No | |
| MAYONNAISE | 674 | 6 | 0 | 72 | 17 | 0 | 2 | 549 | Soybean, Egg, Mustard | No | No | |
| PICO DE GALLO SAUCE*PREPPED 59.2g tomato: 29.6g diced onion: 2.8g Lime Powder : 5.9g water : 2.5g Coriander | 31.2403 | 6.7321 | 0.8354 | 0.3404 | 0.026 | 0 | 4.3214 | 297.593 | Soy | No | Yes | |
| GUACAMOLE | 178.57 | 7.14 | 2.38 | 17.86 | 2.98 | 0 | 1.19 | 404.76 | N/A | No | Yes | |
| GUACAMOLE 79.3g Guacamole : 20.7g Pico de Gallo | 148.0727 | 7.0555 | 2.0602 | 14.2335 | 2.3685 | 0 | 1.8382 | 382.5765 | Soy | No | Yes | |
| HOT SAUCE *BOH 16.7g Hot powder : 83.3g water | 48.6555 | 10.0055 | 1.2258 | 0.4145 | 0.09 | 0.0009 | 2.7258 | 792.476 | N/A | No | Yes | |
| LAVA SAUCE *BOH 7.9g Lava Powder : 92.1g Mayo | 650.0929 | 10.5544 | 0.8562 | 66.9565 | 15.9423 | 0.0068 | 3.8238 | 731.837 | Milk, Soybean, Egg, Mustard | No | No | |
| Mexican Rice 34.9g Basmatic Rice: 3.4g palm oil: 3.5g Mexican Seasoning: 58.2g water | 159.7678 | 28.4027 | 3.2792 | 3.66 | 1.6886 | 0.034 | 0.7027 | 478.9362 | N/A | No | Yes | |
| Mexican Rice Seasoning | 210.479 | 34.731 | 9.932 | 3.536 | 0.743 | 0 | 10.105 | 13683.89 | N/A | No | Yes | |
| Pico DE GALLO Lime Powder | 249.476 | 61.987 | 0.234 | 0.066 | 0.004 | 0 | 29.446 | 7933.821 | Soy | No | Yes | |
| SEASONING LAVA SAUCE | 371.378 | 63.651 | 10.838 | 8.158 | 3.612 | 0.08622 | 25.086 | 2863.393 | Milk | No | No | |
| SEASONING HOT SAUCE | 291.35 | 59.913 | 7.34 | 2.482 | 0.539 | 0.0051 | 16.322 | 4745.365 | N/A | No | Yes | |
| SEASONING – CREAMY JALAPENO SAUCE | 365.237 | 60.287 | 9.729 | 9.463 | 1.49 | 0.0004 | 16.455 | 3217.107 | N/A | No | Yes | |
| SEASONING – CREAMY RANCH SAUCE | 336.235 | 63.24 | 4.082 | 7.439 | 4.75 | 0.0124 | 31.875 | 6212.149 | Milk | No | No | |
| CINNAMON SUGAR | 394 | 98.7 | 0.07 | 0.1 | 0 | 0 | N/A | 0 | No | No | Yes | |
| DICED TOMATOES | 18 | 3.32 | 0.84 | 0.5 | 0.028 | 0 | 2.99 | 125 | No | No | Yes | |
| ICEBERG SHREDDED | 14 | 2.97 | 0.9 | 0.1 | 0.018 | 0 | 1.97 | 10 | No | No | Yes | |
| DICED RED ONION | 44 | 9.93 | 0.94 | 0.1 | 0.03 | 0 | 5.76 | 1 | No | No | Yes | |
| LEMON WEDGE | 29 | 9.32 | 1.1 | 0.3 | 3.9E-2 | 0 | 2.5 | 2 | No | No | Yes | |
| CORIANDER | 23 | 3.67 | 2.13 | 0.52 | 1.4E-2 | 0 | 0.87 | 46 | No | No | Yes | |
| BLACK BEANS (can) | 69.23 | 12.31 | 4.62 | 0.3846 | 0 | 0 | 0.77 | 107.69 | No | No | Yes | |
| MENTA CUBANO FLAVOURED SYRUP (20ml) | 65 | 16.2 | 0 | 0 | 0 | 0 | 15.3 | 0 | May contain Milk, cereal gluten, sulphur dioxide | May contain cereal gluten | Yes | |
| STRAWBERRY FRUIT MIX SYRUP (30ml) | 80 | 19 | 0 | 0 | 0 | 0 | 18 | 10 | May contain peanuts, nuts, fish, shellfish, milk, egg, celery, mustard, cereal gluten, soya, sulphur dioxide, mollusks | May contain cereal gluten | Yes | |
| 7 Up (100ml dilution) | 30 | 7.6 | 0 | 0 | 0 | 0 | 7.6 | 16 | N/A | No | Yes | |
| PEPSI (100ml dilution) | 28 | 7 | 0 | 0 | 0 | 0 | 7 | 1 | N/A | No | Yes | |
| PEPSI BLACK (100ml dilution) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | N/A | No | Yes | |
| MIRINDA STRAWBERRY (100ml dilution) | 41 | 10.8 | 0 | 0 | 0 | 0 | 10.8 | 8 | N/A | No | Yes | |
| MUG SASARPARILLA (100ml dilution) | 54 | 13.6 | 0 | 0 | 0 | 0 | 13.5 | 4 | N/A | No | Yes | |
| LIPTON ICE TEA (100ml dilution) | 175 | 42 | 0.5 | 0.5 | 0.1 | 0.1 | 42 | 40 | N/A | No | Yes | |
| MILO HOT MIX (33.3g/serve) | 144.30 | 24.70 | 2.22 | 4.02 | NA | NA | 10.2675 | NA | Malt extract (Barley), Milk | Yes | No | 33.3g Milo + 180mL water |
| TEH TARIK (21.8g/serve) | 84.64 | 18.34 | 1.54 | 0.51 | NA | NA | 10.9 | NA | Milk | may contain cereal gluten | No | 21.8g Teh Tarik + 180mL water |
| ISPIRAZIONE MILANO (3.5g/serve) | 1.75 | 0.04175 | 0.1121 | 0.0123 | 0.0055 | NA | 0.0417 | 1.3454 | N/A | No | Yes | 3.5g Milano + 180mL water |
| ICED MILO (200ml) 1 part of Concetrate: 2 parts of Water | 121 | 20.1 | 3.4 | 3 | NA | NA | 15.4 | NA | Milk & Cereal Gluten&Soya | Yes | No | |
| BOH TEA BAG (2g per sachet) | 2.4 | 0.3 | 0.3 | 0 | 0 | 0 | 0 | 3.8 | N/A | NO | Yes |



